Deliver Daily Training to Guide Your Student Leaders for the Year Ahead!
Customized copies available with your campus-specific information. Standard (non-customized) copies also available!
Pricing for The Student Leader Success Planner is based on the number of copies you purchase — pay only for what you need! Click on the number of copies you need in the price charts below to place your order.
Customized Planner Pricing Chart – Click on the # of Copies to Order:
Copies | Price per Planner | Customization Fee* | Total Price |
25 (min.) | $24.31 each | $175.00 | $607.75 |
35 | $22.17 each | $175.00 | $775.85 |
45 | $20.98 each | $175.00 | $943.95 |
55 | $18.82 each | $175.00 | $1,035.05 |
60 | $18.49 each | $175.00 | $1,109.60 |
70 | $17.98 each | $175.00 | $1,258.70 |
80 | $17.60 each | $175.00 | $1,407.80 |
90 | $17.41 each | $175.00 | $1,566.90 |
100 | $17.16 each | $175.00 | $1,716.00 |
125 | $16.79 each | $175.00 | $2,098.75 |
150 | $16.48 each | $175.00 | $2,471.50 |
175 | $16.25 each | $175.00 | $2,844.25 |
200 | $16.09 each | $175.00 | $3,217.00 |
For more than 200 customized copies, please call 973-256-1333 or email info@paper-clip.com for special pricing.
*Customization fee entitles you to 6 fully customized pages, your institution or department’s logo on front cover and your Academic Calendar/event dates throughout calendar spreads. A PaperClip Communications representative will contact you regarding your customization specifications within 24 hours of your order.
Standard Planner Price Chart – Click on the # of Copies to Order:
Copies | Price per Planner | Total Price |
10 (min.) | $15.26 each | $152.60 |
20 | $13.66 each | $273.20 |
30 | $13.16 each | $394.70 |
40 | $12.39 each | $495.60 |
50 | $12.36 each | $618.00 |
60 | $12.54 each | $752.00 |
70 | $12.55 each | $878.50 |
80 | $12.54 each | $1,003.20 |
90 | $12.52 each | $1,126.80 |
100 | $12.51 each | $1,251.00 |
For more than 100 standard copies, please call for special pricing.